> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paymentoptions.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Gateway Error Codes

> This page provides a list of error codes returned by the gateway, along with descriptions and suggested actions. Error codes are organized by Entity Level and Product Level to help identify where the error applies.

## **Understanding Entity Level and Product Level**

<CardGroup>
  <Card title="Entity Level" icon="map-location-dot">
    Entity-level rules apply to the merchant's operational region or country. These settings enforce restrictions and policies specific to geographical areas.\
    **Example**: Blocking transactions originating from certain card countries or IP addresses based on merchant location.
  </Card>

  <Card title="Product Level" icon="folder-gear">
    Product-level rules are specific to individual products or services within the gateway, like "Pay by Link" or "Subscription." These manage behaviors and restrictions tied to each product.\
    **Example**: Setting refund velocity limits or transaction thresholds for a specific product.
  </Card>
</CardGroup>

This distinction helps merchants and developers troubleshoot errors effectively and ensures that compliance and restrictions are properly managed across regions and products.

| **Error Code** | **Response Code** | **Applied Level** | **Risk Rule**    | **Error Message**                   |
| :------------- | :---------------- | :---------------- | :--------------- | :---------------------------------- |
| **ERR3001**    | -8000             | Entity Level      | Blacklist        | Transaction is restricted           |
| **ERR3002**    | -8001             | Entity Level      | IP Address       | Transaction is restricted           |
| **ERR3003**    | -8002             | Entity Level      | BIN Blocking     | Transaction is restricted           |
| **ERR3004**    | -8003             | Entity Level      | PAN Blocking     | Transaction is restricted           |
| **ERR3005**    | -8004             | Entity Level      | Blacklist        | Transaction is restricted           |
| **ERR3006**    | -8005             | Product Level     | Threshold Amount | Amount is outside the allowed range |
| **ERR3007**    | -8007             | Product Level     | IP Address       | Transaction is restricted           |
| **ERR3008**    | -8008             | Product Level     | PAN Limit        | Transaction is restricted           |
| **ERR3009**    | -8009 / -8013     | Product Level     | PAN Limit        | Risk rule decline                   |
| **ERR3010**    | -8010             | Product Level     | PAN Limit        | Risk rule decline                   |
| **ERR3011**    | -8011             | Product Level     | PAN Limit        | Risk rule decline                   |
| **ERR3012**    | -8012             | Product Level     | IP Limit         | Risk rule decline                   |
| **ERR3013**    | -8013             | Product Level     | IP Limit         | Risk rule decline                   |
| **ERR3014**    | -8014             | Product Level     | IP Limit         | Risk rule decline                   |
| **ERR3015**    | -8015             | Product Level     | IP Limit         | Risk rule decline                   |
| **ERR3016**    | -8006             | Product Level     | Threshold Amount | Amount is outside the allowed range |
| **ERR3017**    | -8017             | Product Level     | IP Address       | Transaction is restricted           |
| **ERR3018**    | -8018             | Product Level     | BIN              | Transaction is restricted           |
| **ERR3019**    | -8019             | Product Level     | Refund Limit     | Insufficient refund balance         |
| **ERR3020**    | -8020             | Product Level     | Refund Volume    | Insufficient refund balance         |
| **VAL0035**    | -1                | Product Level     |                  | Invalid card holder name.           |
| **ERR0204**    | -1                | Product Level     | Refund Volume    | Insufficient refund balance         |
|                |                   |                   |                  |                                     |

## **Additional Resources**

<CardGroup>
  <Card title="Frequently Asked Questions" icon="comments-question" href="/support/faqs">
    Visit our FAQ section for answers to common questions about error codes and handling.
  </Card>

  <Card title="Contact Support" icon="life-ring" href="/support/contact">
    Need further assistance? Contact our support team for help with error code troubleshooting.
  </Card>
</CardGroup>
